

Carol Simpson Malton & Norton (6) (17/20 allowance): Ladies Winter Series 1 - Forest Park Thursday 16th October 2025 | Forest Park Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 350 | 330 | 158 | 342 | 375 | 124 | 450 | 354 | 2890 | 493 | 380 | 286 | 294 | 113 | 326 | 158 | 300 | 476 | 2826 | 5716 | ||
SI | 13 | 7 | 3 | 15 | 1 | 9 | 17 | 5 | 11 | OUT | 2 | 4 | 14 | 6 | 18 | 12 | 16 | 10 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 73 | ||
Score | 4 | 5 | 5 | NR | NR | NR | 3 | 5 | 4 | 26 | NR | 4 | 3 | 4 | NR | 4 | NR | NR | NR | 15 | NR | ||
Stableford | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 13 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | ||
Result: 24 Points |
Back to Ladies Winter Series 1 - Forest Park pages.