
| Peter Kolton Easingwold (11) (17/20 allowance): Glencor Golf Holidays Cross Trophy No. 6 - Kirkbymoorside Sunday 19th October 2025 | Kirkbymoorside - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 123 | 412 | 187 | 362 | 385 | 148 | 417 | 267 | 439 | 2740 | 315 | 476 | 261 | 409 | 510 | 175 | 378 | 411 | 314 | 3249 | 5989 | ||
| SI | 14 | 4 | 12 | 10 | 8 | 16 | 2 | 18 | 6 | OUT | 7 | 1 | 15 | 5 | 11 | 17 | 9 | 3 | 13 | IN | TOTAL | ||
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 70 | ||
| Score | 4 | 5 | 4 | NR | 4 | NR | NR | NR | NR | 17 | NR | NR | 4 | 6 | 6 | 4 | 5 | 6 | NR | 31 | NR | ||
| Stableford | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | 16 | ||
| Result: 16 Points | |||||||||||||||||||||||
Back to Glencor Golf Holidays Cross Trophy No. 6 - Kirkbymoorside pages.