
| Alistair Smith Pike Hills Golf Club (-1) (17/20 allowance): RE-ARRANGED Glencor Golf Holidays Cross Trophy No. 1 - Heworth Sunday 26th October 2025 | Heworth Golf Club (Yorkshire) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 311 | 196 | 353 | 314 | 330 | 426 | 420 | 127 | 452 | 2929 | 268 | 313 | 342 | 309 | 347 | 415 | 406 | 136 | 495 | 3031 | 5960 | ||
| SI | 15 | 11 | 7 | 13 | 9 | 3 | 1 | 17 | 5 | OUT | 10 | 14 | 8 | 16 | 4 | 6 | 2 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
| Score | 4 | 3 | 5 | 4 | NR | NR | NR | 3 | NR | 19 | NR | NR | 4 | NR | 3 | 3 | 4 | NR | NR | 14 | NR | ||
| Stableford | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 10 | 19 | ||
| Result: 19 Points | |||||||||||||||||||||||
Back to RE-ARRANGED Glencor Golf Holidays Cross Trophy No. 1 - Heworth pages.