
Entry Fee of £20.00 paid online at time of entry
(95% handicap allowance)
| Results | Nett | |
| 1st | Thomas Pyman(0) Easingwold | 65 |
| 2nd | Gary Nicholson(7) Forest Park | 66 |
| 3rd | John Fortner(18) Forest Park | 67 |
| 4th | Alan Shearer(11) Forest Park | 69 |
| 5th | Leon Wrigglesworth(8) Easingwold | 69 |
| 6th | Andrew Gowthorpe(10) THE OAKS GOLF CLUB & SPA | 69 |
| 7th | Paul Whitehead(24) Forest Park | 69 |
| 8th | Stephen Gall(16) Easingwold | 69 |
| 9th | Richard Pennock(7) Fulford Golf Club | 70 |
| 10th | Conor O'Dea(10) Forest Park | 70 |
| 11th | Laurence Beckett(11) Forest Park | 70 |
| 12th | Callum Robertson(6) Heworth Golf Club (Yorkshire) Golf Club | 71 |
| 13th | William Adamson(2) Pike Hills Golf Club | 71 |
| 14th | Arran Reid(10) Forest Park | 71 |
| 15th | Colin Moulds(12) Pike Hills Golf Club | 72 |
| 16th | Chris Chappell(7) Forest Park | 72 |
| 17th | Gary Greenwood(17) Sandburn Hall | 73 |
| 18th | Mark Moore(9) Forest Park | 73 |
| 19th | Charles Emsley(5) THE OAKS GOLF CLUB & SPA | 73 |
| 20th | Jim Batt-jnr(2) Heworth Golf Club (Yorkshire) Golf Club | 73 |
| 21st | David Scaife(12) Forest of Galtres | 74 |
| 22nd | Michael Ward(15) Forest Park | 74 |
| 23rd | Richard Rogerson(22) Forest Park | 74 |
| 24th | Cameron Ferguson(4) Heworth Golf Club (Yorkshire) Golf Club | 74 |
| 25th | Thomas Crosby(8) Easingwold | 75 |
| 26th | Nick Hilton-Scott(17) Heworth Golf Club (Yorkshire) Golf Club | 76 |
| 27th | Neil Hart(19) Sandburn Hall | 76 |
| 28th | Darren Meek(12) Pike Hills Golf Club | 76 |
| 29th | Iain Angus(3) Forest Park | 76 |
| 30th | Nathan Wilkinson(0) Sandburn Hall | 77 |
| 31st | Wayne Strutt(1) THE OAKS GOLF CLUB & SPA | 77 |
| 32nd | Dave Morgan(12) THE OAKS GOLF CLUB & SPA | 77 |
| 33rd | John Bullock(20) Fulford Golf Club | 78 |
| 34th | Craig Atkinson(7) Forest Park | 78 |
| 35th | Mark Whittaker(7) Fulford Golf Club | 78 |
| 36th | Steve Johnson(17) Forest Park | 79 |
| 37th | Steve Dalby(11) Forest Park | 79 |
| 38th | Jim Batt(6) Heworth Golf Club (Yorkshire) Golf Club | 79 |
| 39th | Neil Jackson(6) Fulford Golf Club | 79 |
| 40th | Darrin Frew(16) Sandburn Hall | 79 |
| 41st | Christopher Brownlee(8) Fulford Golf Club | 79 |
| 42nd | Ian Burns(21) Pike Hills Golf Club | 79 |
| 43rd | Terry Brown(17) Forest Park | 80 |
| 44th | Dean Lydon(16) Sandburn Hall | 80 |
| 45th | Robbie Carr(16) Sandburn Hall | 81 |
| 46th | Darren Hall(10) Fulford Golf Club | 81 |
| 47th | Lee Betton(7) Fulford Golf Club | 81 |
| 48th | DUNCAN BRUCE(12) Heworth Golf Club (Yorkshire) Golf Club | 82 |
| 49th | Mark Hooper(11) Forest Park | 82 |
| 50th | Adam Guildford(15) Heworth Golf Club (Yorkshire) Golf Club | 82 |
| 51st | David Scaum(11) Sandburn Hall | 83 |
| 52nd | Steve Yorke(5) Easingwold | 83 |
| 53rd | Ian Dodsworth(21) Heworth Golf Club (Yorkshire) Golf Club | 88 |
| 54th | Peter Wrigglesworth(20) Forest Park | 94 |
| 55th | Richard White(22) Heworth Golf Club (Yorkshire) Golf Club | NR |
| 56th | Rob Binns(20) Heworth Golf Club (Yorkshire) Golf Club | NR |
| 57th | Wayne Smith(17) Sandburn Hall | NR |
| 58th | Dave Fogg(17) Heworth Golf Club (Yorkshire) Golf Club | NR |
| 59th | Graham Salmon(19) Pike Hills Golf Club | NR |

Page will refresh results automatically for one hour