Division 1 2015
| 11th May | Pike Hills | 8 | v | 0 | Sandburn Hall |
| wk 1 | Malton & Norton | 0 | v | 8 | The Oaks |
|
|
Scarthingwell | 5 | v | 3 | Kirkbymoorside |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18th May | Malton & Norton | 3 | v | 5 | Pike Hills |
| wk 2 | Kirkbymoorside | 6 | v | 2 | Sandburn Hall |
|
|
Scarthingwell | 5 | v | 3 | The Oaks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25th May | Pike Hills | 6 | v | 2 | Scarthingwell |
| Week 3 | Sandburn Hall | 6 | v | 2 | Malton & Norton |
|
|
The Oaks | 6 | v | 2 | Kirkbymoorside |
|
|
|
|
|
|
|
| Free |
|
|
|
|
|
| Week |
|
|
|
|
|
|
|
|
|
|
|
|
| 8th June | The Oaks | 6 | v | 2 | Pike Hills |
| Week 4 | Scarthingwell | 6 | v | 2 | Sandburn Hall |
|
|
Kirkbymoorside | 5 | v | 3 | Malton & Norton |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15th June | Pike Hills | 8 | v | 0 | Kirkbymoorside |
| Week 5 | Sandburn Hall | 6 | v | 2 | The Oaks |
|
|
Malton & Norton | 7 | v | 1 | Scarthingwell |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22nd June | Sandburn Hall | 6 | v | 2 | Pike Hills |
| Week 6 | The Oaks | 6 | v | 2 | Malton & Norton |
|
|
Kirkbymoorside | 5 | v | 3 | Scarthingwell |
|
|
|
|
|
|
|
| Free |
|
|
|
|
|
| Week |
|
|
|
|
|
|
|
|
|
|
|
|
| 6th July | Scarthingwell | 2 | v | 6 | Pike Hills |
| Week 7 | Malton & Norton | 2 | v | 6 | Sandburn Hall |
|
|
Kirkbymoorside | 0 | v | 8 | The Oaks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13th July | Pike Hills | 7 | v | 1 | Malton & Norton |
| Week 8 | Sandburn Hall | 5 | v | 3 | Kirkbymoorside |
|
|
The Oaks | 7 | v | 1 | Scarthingwell |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20th July | Pike Hills | 8 | v | 0 | The Oaks |
| Week 9 | Sandburn Hall | 6 | v | 2 | Scarthingwell |
|
|
Malton & Norton | 4 | v | 4 | Kirkbymoorside |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 27th July | Kirkbymoorside | 0 | v | 8 | Pike Hills |
| Week 10 | The Oaks | 3 | v | 5 | Sandburn Hall |
|
|
Scarthingwell | 7 | v | 1 | Malton & Norton |
|
|
|
|
|
|
|






