Division 2 2017
| 08-May | Sandburn Hall | 6 | v | 2 | Scarthingwell |
| wk 1 | The Oaks "B" | 6 | v | 2 | Easingwold |
| Heworth | 6 | v | 2 | Forest Park | |
| The York "B" | 2 | v | 6 | Pike Hills "B" | |
| 15-May | Sandburn Hall | 6 | v | 2 | The Oaks "B" |
| wk 2 | Scarthingwell | 6 | v | 2 | Pike Hills "B" |
| . | Forest Park | 3 | v | 5 | The York "B" |
| Easingwold | 1 | v | 7 | Heworth | |
| 22-May | The Oaks "B" | 6 | v | 2 | Scarthingwell |
| wk 3 | Heworth | 6 | v | 2 | Sandburn Hall |
| The York "B" | 7 | v | 1 | Easingwold | |
| Pike Hills "B" | 4 | v | 4 | Forest Park | |
| 29-May | Sandburn Hall | 3 | v | 5 | The York "B" |
| wk 4 | Scarthingwell | 4 | v | 4 | Heworth |
| The Oaks "B" | 4 | v | 4 | Pike Hills "B" | |
| Easingwold | 3 | v | 5 | Forest Park | |
| 05-Jun | Heworth | 8 | v | 0 | The Oaks "B" |
| wk 5 | The York "B" | 3 | v | 5 | Scarthingwell |
| Forest Park | 3 | v | 5 | Sandburn Hall | |
| Pike Hills "B" | 8 | v | 0 | Easingwold | |
| 12-Jun | Free Week | ||||
| Sandburn Hall | 6 | v | 2 | Easingwold | |
| 19-Jun | Scarthingwell | 6 | v | 2 | Forest Park |
| wk 6 | The Oaks "B" | 6 | v | 2 | The York "B" |
| Heworth | 7 | v | 1 | Pike Hills "B" | |
| 26-Jun | The York "B" | 4 | v | 4 | Heworth |
| wk 7 | Forest Park | 6 | v | 2 | The Oaks "B" |
| Easingwold | 3 | v | 5 | Scarthingwell | |
| Pike Hills "B" | 3 | v | 5 | Sandburn Hall | |
| 03-Jul | Scarthingwell | 5 | v | 3 | Sandburn Hall |
| wk 8 | Easingwold | 5 | v | 3 | The Oaks "B" |
| Forest Park | 6 | v | 2 | Heworth | |
| Pike Hills "B" | 6 | v | 2 | The York "B" | |
| 10-Jul | Free Week | ||||
| 17-Jul | The Oaks "B" | 8 | v | 0 | Sandburn Hall |
| wk 9 | Pike Hills "B" | 3 | v | 5 | Scarthingwell |
| The York "B" | 4 | v | 4 | Forest Park | |
| Heworth | 8 | v | 0 | Easingwold | |
| 24-Jul | Scarthingwell | 0 | v | 8 | The Oaks "B" |
| wk 10 | Sandburn Hall | 4 | v | 4 | Heworth |
| Easingwold | 1 | v | 7 | The York "B" | |
| Forest Park | 6 | v | 2 | Pike Hills "B" | |
| 31-Jul | The York "B" | 3 | v | 5 | Sandburn Hall |
| wk 11 | Heworth | 4 | v | 4 | Scarthingwell |
| Pike Hills "B" | 0 | v | 8 | The Oaks "B" | |
| Forest Park | 4 | v | 4 | Easingwold | |
| 07-Aug | Free Week | ||||
| 14-Aug | The Oaks "B" | 4 | v | 4 | Heworth |
| wk 12 | Scarthingwell | 2 | v | 6 | The York "B" |
| Sandburn Hall | 1 | v | 7 | Forest Park | |
| Easingwold | 8 | v | 0 | Pike Hills "B" | |
| 21-Aug | Easingwold | 5 | v | 3 | Sandburn Hall |
| wk 13 | Forest Park | 6 | v | 2 | Scarthingwell |
| The York "B" | 4 | v | 4 | The Oaks "B" | |
| Pike Hills "B" | 2 | v | 6 | Heworth | |
| 28-Aug | Heworth | 3 | v | 5 | The York "B" |
| wk 14 | The Oaks "B" | 6 | v | 2 | Forest Park |
| Scarthingwell | 3 | v | 5 | Easingwold | |
| Sandburn Hall | 8 | v | 0 | Pike Hills "B" | |
CONTACT : > Paul Jordan-Worrall - Competition Secretary golf.pjjw@btinternet.com | 07803243192






